| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | ** | ** | ** | ** | ** | ** | 126 97278 |
20-04-2026to26-04-2026 | 178 65456 | 180 93599 | 699 48990 | 349 61146 | 688 25140 | 190 01588 | 360 91560 |
27-04-2026to03-05-2026 | 188 76277 | 236 17115 | 178 65168 | 688 28440 | 233 87557 | 499 22778 | 249 58567 |
04-05-2026to10-05-2026 | 246 25267 | 236 17269 | 360 96556 | 478 95230 | 448 64347 | 550 06349 | 455 48369 |
11-05-2026to17-05-2026 | 236 12129 | 559 99577 | 345 21560 | 344 13238 | 669 14158 | 159 54680 | 489 11380 |
18-05-2026to24-05-2026 | 770 48477 | 700 78125 | 129 28567 | 478 96448 | 246 28440 | 257 49360 | 660 28224 |
25-05-2026to31-05-2026 | 389 02345 | 679 20677 | 000 09333 | 889 58378 | 699 43300 | 100 12129 | 477 81100 |
01-06-2026to07-06-2026 | 157 34167 | 990 88350 | 290 11560 | ** | 133 73445 | 335 15348 | 688 29568 |
08-06-2026to14-06-2026 | 344 14158 | 780 52499 | 167 43599 | 133 78378 | 145 09559 | 349 67278 | 119 11380 |
15-06-2026to21-06-2026 | 500 56358 | 889 55889 | 227 15230 | ** | ** | ** | ** |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
LEELA MORNING Pana chart — live result and records
The LEELA MORNING pana chart on Laila 777 is a reference layout for weekly open and close panel digits with center jodi. Replace sample rows with your verified result feed.
End of pana chart. Back to top