| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | ** | ** | ** | ** | ** | ** | 237 22129 |
20-04-2026to26-04-2026 | 127 05140 | 789 48170 | 358 64789 | 169 67368 | 136 02246 | 290 17566 | 555 50235 |
27-04-2026to03-05-2026 | 556 63166 | 179 75357 | 799 53788 | 690 50370 | 599 37278 | 358 61155 | 458 75339 |
04-05-2026to10-05-2026 | 440 85339 | 666 89270 | 579 10244 | 114 63779 | 667 96259 | 780 54130 | 599 39450 |
11-05-2026to17-05-2026 | 348 55339 | 170 86358 | 236 12200 | 679 24167 | 134 81236 | 226 09667 | 445 39388 |
18-05-2026to24-05-2026 | 599 30668 | 147 26222 | 167 45500 | 249 59199 | 166 30235 | 559 96150 | 235 06790 |
25-05-2026to31-05-2026 | 229 33166 | 790 61146 | 114 64112 | 690 57467 | 245 18350 | 266 45348 | 300 36349 |
01-06-2026to07-06-2026 | 129 20000 | 599 35447 | 338 49577 | ** | 278 71236 | 110 27250 | 899 66448 |
08-06-2026to14-06-2026 | 690 59360 | 125 89379 | 124 74248 | 235 07566 | 117 90479 | 888 42255 | 667 92336 |
15-06-2026to21-06-2026 | 444 22228 | 479 02345 | 238 32129 | ** | ** | ** | ** |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
SOBHA MORNING Pana chart — live result and records
The SOBHA MORNING pana chart on Laila 777 is a reference layout for weekly open and close panel digits with center jodi. Replace sample rows with your verified result feed.
End of pana chart. Back to top