| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | ** | ** | ** | ** | ** | ** | 188 73111 |
20-04-2026to26-04-2026 | 440 81335 | 669 14220 | 447 54266 | 550 02228 | 555 54770 | 128 13337 | 159 52246 |
27-04-2026to03-05-2026 | 146 18350 | 779 36349 | 367 60668 | 344 11146 | 179 73445 | 113 54590 | 368 79333 |
04-05-2026to10-05-2026 | 458 70235 | 112 41335 | 489 11380 | 380 12237 | 446 45366 | 555 57890 | 270 99289 |
11-05-2026to17-05-2026 | 667 94149 | 133 75799 | 440 82138 | 000 02480 | 344 14770 | 234 95113 | 170 80190 |
18-05-2026to24-05-2026 | 678 11588 | 159 52147 | 448 62129 | 257 46600 | 456 58567 | 000 02129 | 244 00479 |
25-05-2026to31-05-2026 | 236 10000 | 789 46277 | 358 68558 | 689 35140 | 112 43229 | 119 11128 | 480 23599 |
01-06-2026to07-06-2026 | 558 85113 | 160 71678 | 240 67133 | ** | 460 08279 | 668 07269 | 358 64248 |
08-06-2026to14-06-2026 | 699 46880 | 199 97188 | 556 62660 | 260 87368 | 467 77179 | 124 70000 | 338 44356 |
15-06-2026to21-06-2026 | 380 17278 | 379 94239 | 345 21588 | ** | ** | ** | ** |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
VANTARA MORNING Pana chart — live result and records
The VANTARA MORNING pana chart on Laila 777 is a reference layout for weekly open and close panel digits with center jodi. Replace sample rows with your verified result feed.
End of pana chart. Back to top