| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | -- | -- | -- | 115-7 | 118-0 | 240-6 | 669-1 |
20-04-2026to26-04-2026 | 550-0 | 222-6 | 490-3 | 370-0 | 390-2 | 228-2 | 239-4 |
27-04-2026to03-05-2026 | 156-2 | 189-8 | 366-5 | 188-7 | 668-0 | 579-1 | 269-7 |
04-05-2026to10-05-2026 | 167-4 | 170-8 | 267-5 | 367-6 | 335-1 | 330-6 | 477-8 |
11-05-2026to17-05-2026 | 569-0 | 233-8 | 690-5 | 229-3 | 678-1 | 125-8 | 244-0 |
18-05-2026to24-05-2026 | 389-0 | 167-4 | 668-0 | 223-7 | 799-5 | 669-1 | 556-6 |
25-05-2026to31-05-2026 | 688-2 | 799-5 | 112-4 | 460-0 | 233-8 | 467-7 | 169-6 |
01-06-2026to07-06-2026 | 177-5 | 350-8 | 448-6 | -- | 199-9 | 260-8 | 356-4 |
08-06-2026to14-06-2026 | 344-1 | 667-9 | 169-6 | 556-6 | 555-5 | 160-7 | 357-5 |
15-06-2026to21-06-2026 | 580-3 | 560-1 | 778-2 | -- | -- | -- | -- |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
1:59 PM Jackpot chart — live result and records
Weekly three-digit results for the 1:59 PM jackpot session. Replace sample rows with your live feed.
End of jackpot chart. Back to top