| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | -- | -- | -- | 600-6 | 488-0 | 440-8 | 570-2 |
20-04-2026to26-04-2026 | 188-7 | 234-9 | 478-9 | 260-8 | 167-4 | 113-5 | 289-9 |
27-04-2026to03-05-2026 | 490-3 | 177-5 | 999-7 | 660-2 | 167-4 | 236-1 | 157-3 |
04-05-2026to10-05-2026 | 579-1 | 155-1 | 667-9 | 566-7 | 369-8 | 267-5 | 138-2 |
11-05-2026to17-05-2026 | 477-8 | 300-3 | 999-7 | 277-6 | 266-4 | 110-2 | 460-0 |
18-05-2026to24-05-2026 | 667-9 | 147-2 | 140-5 | 459-8 | 488-0 | 338-4 | 388-9 |
25-05-2026to31-05-2026 | 299-0 | 489-1 | 115-7 | 134-8 | 347-4 | 660-2 | 350-8 |
01-06-2026to07-06-2026 | 367-6 | 000-0 | 224-8 | -- | 399-1 | 180-9 | 266-4 |
08-06-2026to14-06-2026 | 000-0 | 123-6 | 589-2 | 344-1 | 460-0 | 370-0 | 100-1 |
15-06-2026to21-06-2026 | 122-5 | 220-4 | 688-2 | -- | -- | -- | -- |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
2:59 PM Jackpot chart — live result and records
Weekly three-digit results for the 2:59 PM jackpot session. Replace sample rows with your live feed.
End of jackpot chart. Back to top