| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
13-04-2026to19-04-2026 | -- | -- | -- | 155-1 | 689-3 | 377-7 | 899-6 |
20-04-2026to26-04-2026 | 110-2 | 568-9 | 390-2 | 550-0 | 135-9 | 478-9 | 149-4 |
27-04-2026to03-05-2026 | 250-7 | 400-4 | 599-3 | 568-9 | 240-6 | 178-6 | 126-9 |
04-05-2026to10-05-2026 | 344-1 | 179-7 | 348-5 | 118-0 | 135-9 | 577-9 | 239-4 |
11-05-2026to17-05-2026 | 699-4 | 170-8 | 257-4 | 289-9 | 115-7 | 155-1 | 335-1 |
18-05-2026to24-05-2026 | 158-4 | 899-6 | 667-9 | 778-2 | 380-1 | 179-7 | 499-2 |
25-05-2026to31-05-2026 | 399-1 | 789-4 | 179-7 | 000-0 | 290-1 | 669-1 | 156-2 |
01-06-2026to07-06-2026 | 000-0 | 268-6 | 260-8 | -- | 777-1 | 225-9 | 111-3 |
08-06-2026to14-06-2026 | 589-2 | 200-2 | 470-1 | 138-2 | 368-7 | 140-5 | 224-8 |
15-06-2026to21-06-2026 | 670-3 | 389-0 | -- | -- | -- | -- | -- |
📱Get Laila777 Mobile App
Enjoy lightning-fast updates, live results notifications, and an ultra-secure experience. Download our official APK now!
5:59 PM Jackpot chart — live result and records
Weekly three-digit results for the 5:59 PM jackpot session. Replace sample rows with your live feed.
End of jackpot chart. Back to top